Uno-X
Uno-X has 38 rapid charging locations and 74 locations with ordinary chargers in our data. Uno-X is one of the nationwide providers, with rapid chargers in Jutland, on Funen and on Zealand. Rapid charging without a subscription typically costs 3.89 DKK/kWh. That is the same as the national median.
Rapid chargers
38 locations with 222 direct current (DC) connectors in total. Regions: Jutland 18, Funen 3, Zealand and islands 17.
Cheapest rapid chargers
| Location | Power | Connectors | DKK/kWh |
|---|---|---|---|
| Uno-X BuddingevejBuddingevej 195, Søborg | 400 kW | 4 | 3.89 |
| Uno-X FredericiaStrevelinsvej 11A, Fredericia | 400 kW | 12 | 3.89 |
| Uno-X Arnbjerg CentretArnbjerg Centret, Viborg | 400 kW | 6 | 3.89 |
| Uno-X Exxit 59Dtc Torvet 24, Vejle | 400 kW | 16 | 3.89 |
| Uno-X GladsaxevejGladsaxevej 88, Søborg | 300 kW | 8 | 3.89 |
The location name opens directions in Google Maps. Find the cheapest charger on your trip in the Elmer app.
Price without a subscription
At rapid chargers it costs 3.89 DKK/kWh everywhere. The price is the same as on 11 October 2026. At ordinary chargers (AC) the price is typically 3.39 DKK/kWh.
The price is from the provider's AFIR data via Monta. The prices were fetched today at 01:05.
Ordinary chargers
74 locations with 93 alternating current (AC) connectors in total, e.g. on the street, in car parks and at shops. Regions: Jutland 46, Funen 12, Zealand and islands 16. The price is from 3.39 to 3.89 DKK/kWh.
Other programmes with a price here
Charging cards and car brands' programmes that give a different price at Uno-X.
| Programme | Per month | Price at Uno-X |
|---|---|---|
| MB.CHARGE Public LMercedes-Benz · only for Mercedes owners · estimate | 75 DKK | 2.99 DKK/kWh |
| MB.CHARGE Public MMercedes-Benz · only for Mercedes owners · estimate | 39 DKK | 3.50 DKK/kWh |
| BMW/MINI Charging Activeonly for BMW, Mini owners · estimate | 39 DKK | 2.99 DKK/kWh |
| BMW/MINI Charging Active + IONITY Plusonly for BMW, Mini owners · estimate | 86 DKK | 2.99 DKK/kWh |
| Charge myHyundai Smartonly for Hyundai owners · estimate | 74.99 DKK | 30 % below the pay-as-you-go price |
| Toyota/Lexus Charging Network Active+only for Toyota, Lexus owners · estimate | 75 DKK | 25 % below the pay-as-you-go price |
| Volvo public charging Largeonly for Volvo owners · estimate | 74.99 DKK | 30 % below the pay-as-you-go price |
| Polestar Charge Plusonly for Polestar owners · estimate | 59 DKK | 15 % below the pay-as-you-go price |
| Polestar Charge Proonly for Polestar owners · estimate | 115 DKK | 30 % below the pay-as-you-go price |
Payment
The provider's AFIR data does not say how you can pay. Check at the charger or in the provider's app. New rapid chargers of 50 kW and above installed after 13 April 2024 must accept bank cards. How to pay at the charger.
About the data
Chargers and connectors are from Monta.
The price at the charger always applies. See how we calculate the price.