Clever
Clever has 459 rapid charging locations and 3,330 locations with ordinary chargers in our data. Clever is one of the nationwide providers, with rapid chargers in Jutland, on Funen and on Zealand. Rapid charging without a subscription typically costs 4.98 DKK/kWh. That is 1.09 DKK/kWh above the national median of 3.89 DKK/kWh.
Rapid chargers
463 locations with 1,766 direct current (DC) connectors in total. Regions: Jutland 216, Funen 43, Zealand and islands 204.
Cheapest rapid chargers
| Location | Power | Connectors | DKK/kWh |
|---|---|---|---|
| Clever Tagensvej 20Tagensvej 20, København N | 50 kW | 2 | 3.77 |
| Clever Frederiksø 16Frederiksø 16, Svendborg | 50 kW | 4 | 3.77 |
| Clever Ålandsgade 27Ålandsgade 27, København S | 50 kW | 10 | 3.77 |
| Clever Solbjergvej 2BSolbjergvej 2B, Hadsund | 50 kW | 2 | 3.77 |
| Clever Havnevej 7Havnevej 7, Samsø | 50 kW | 2 | 3.77 |
Most powerful rapid chargers
| Location | Power | Connectors | DKK/kWh |
|---|---|---|---|
| Clever Islevdalvej 60Islevdalvej 60, Rødovre | 600 kW | 16 | 4.98 |
| Clever Sjællandsvej 1Sjællandsvej 1, Kolding | 400 kW | 2 | 4.98 |
| Clever Nygårdsvej 95Nygårdsvej 95, Højbjerg | 400 kW | 2 | 4.98 |
| Clever Merkurvej 55Merkurvej 55, Randers SØ | 400 kW | 18 | 5.48 |
| Clever Åsumvej 39Åsumvej 39, Odense NØ | 400 kW | 10 | 5.48 |
The location name opens directions in Google Maps. Find the cheapest charger on your trip in the Elmer app.
Price without a subscription
At rapid chargers the price is typically 4.98 DKK/kWh. The cheapest costs 3.77 and the most expensive 5.48 DKK/kWh. The price changes during the day, typically from 4.39 to 6.29 DKK/kWh. The figures here are the average over the day. With Clever Box (service agreement) the price at the same rapid chargers is typically 3.77 DKK/kWh – Clever's own subscription price at each charger. With Clever You the price at the same rapid chargers is typically 1.85 DKK/kWh as a daily average – Clever's spot price, which changes every hour. At ordinary chargers (AC) the price is typically 3.79 DKK/kWh.
The price is the GO price from Clever's charging map on clever.dk. The prices were fetched today at 01:05.
Ordinary chargers
3,330 locations with 18,788 alternating current (AC) connectors in total, e.g. on the street, in car parks and at shops. Regions: Jutland 1,408, Funen 310, Zealand and islands 1,612. The price is from 2.80 to 4.17 DKK/kWh.
Subscriptions
| Subscription | Per month | Price at rapid chargers | Minimum term |
|---|---|---|---|
| Clever One (without home charger)Unlimited charging incl. rapid on Clever's network and partners (e.g. Allego from 21 Jan 2026). Energy surcharge when the purchase price is above 0.89 DKK/kWh: 0.44 DKK/kWh in Sep 2026. source (undated, fetched 11 October 2026) | 999 DKK | Free charging + 0.44 DKK/kWh surcharge | 2 months (at least 1,998 DKK) |
| Clever One with home chargerunconfirmedThe page shows both 999 and "incl. home charger rental 849 DKK/month". Installation 7,499 DKK (2,999 with Clever Power). source (undated, fetched 11 October 2026) | 849 DKK | Free charging + 0.44 DKK/kWh surcharge | unknown |
| Clever Box (service agreement)For those who bought a Clever Box (8,999 DKK incl. installation). The service agreement gives Clever's Box price on all of Clever's network: rapid chargers from 150 kW 1.50 DKK/kWh below the pay-as-you-go price, 50 kW chargers and AC 1.00 DKK below. source (12 October 2026) | 49 DKK | typically 3.77 DKK/kWh | – |
| Clever YouCurrent electricity price (spot) at home and on Clever's network incl. rapid. 240 DKK/month + 59 DKK/month with Clever Power. The price at the charger follows the hour. source (undated, fetched 11 October 2026) | 349 DKK | Spot price, typically 1.85 DKK/kWh | monthly + 1 month |
Whether a subscription pays off depends on how much you charge away from home. The price guide works it out for you.
Home charging
| Solution | Buy | Per month | Minimum term |
|---|---|---|---|
| Buy a Clever Box + your own electricity contractsource | 9,999 DKK | 49 DKK | service agreement 49 DKK/month |
| Clever One with home chargerRequires Clever Power electricity contract (59 DKK/month, included; gives installation for 2,999 DKK). source | – | 908 DKK | 6 months |
| Clever YouRequires Clever Power electricity contract (59 DKK/month, included; no margin). source | – | 299 DKK | 6 months |
The monthly price is without electricity unless electricity is included. The price guide works out the yearly cost with electricity for your mileage and your grid company.
Payment
According to the provider's AFIR data, you can pay by card at the charger at 91 % of the connectors, in an app at 91 %, with a charging tag (RFID) at 91 %. New rapid chargers of 50 kW and above installed after 13 April 2024 must accept bank cards. How to pay at the charger.
About the data
Clever does not send a pay-as-you-go price to the AFIR data. The GO price depends on the location and the time of day. Chargers and connectors are from Eco-Movement and Clever's charging map.
The price at the charger always applies. See how we calculate the price.